| Product Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | 9444 | |||||||
| Product Construction | Tapestry Tufted Patterned Structured Loop Pile | |||||||
| Yarn System | 100% Solution Dyed Nylon contains recycled content | |||||||
| Standard Backing | CQuest™Bio | |||||||
| Size – Packaging | 50 x 50 cm – 4 m² Box | |||||||
| Pile Yarn Weight | 814 g/m² ± 5% | |||||||
| Total Weight | 3942 g/m² ± 5% | |||||||
| Pile Height | 2.7 mm +15% / – 10% | |||||||
| Total Thickness | 6.3 mm ± 0.5 mm | |||||||
| Gauge – Ends per 10 cm | 1/10 – 39.4 | |||||||
| Tufts per m² | 126,080/m² ±5% | |||||||
Dover Street
Available Colours
9444001999K10200_dover-street_concrete-dot_va1
9444002999K10200_dover-street_brown-dot_va1
9444003999K10200_dover-street_iron-dot_va1
9444004999K10200_dover-street_steel-dot_va1
9444005999K10200_dover-street_metal-dot_va1
9444006999K10200_dover-street_graphite-dot_va1
9444007999K10200_dover-street_slate-dot_va1
9444008999K10200_dover-street_black-dot_va1