| Product Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | 4274 | |||||||
| Product Construction | Tufted Patterned Structured Loop Pile | |||||||
| Yarn System | 100% Solution Dyed Nylon contains recycled content | |||||||
| Standard Backing | CQuest™Bio | |||||||
| Optional Backing(s) | ReCushion Bac®,CQuestBio SONE,CQuestBio SONE+ | |||||||
| Size – Packaging | 50 x 50 cm – 4 m² Box | |||||||
| Pile Yarn Weight | 665 g/m² ± 5% | |||||||
| Total Weight | 4026 g/m² ± 5% | |||||||
| Pile Height | 3 mm +15% / – 10% | |||||||
| Total Thickness | 6.1 mm ± 0.5 mm | |||||||
| Gauge – Ends per 10 cm | 1/12 – 47.2 | |||||||
| Tufts per m² | 188,800/m² ±5% | |||||||
Compsure Edge
Available Colours
4274001999K10200_composure-edge_pewterisolation_va1
4274002999K10200_composure-edge_waveisolation_va1
4274003999K10200_composure-edge_oliveseclusion_va1
4274004999K10200_composure-edge_sunburstseclusion_va1
4274005999K10200_composure-edge_abyssdiffuse_va1
4274006999K10200_composure-edge_sapphirediffuse_va1
4274007999K10200_composure-edge_auberginesolitude_va1
4274008999K10200_composure-edge_berrysolitude_va1