| Product Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product Number | 4223 | |||||||
| Product Construction | Tufted Patterned Level Loop Pile | |||||||
| Yarn System | 100% Solution Dyed Nylon | |||||||
| Standard Backing | CQuest™Bio | |||||||
| Optional Backing(s) | ReCushion Bac®,CQuestBio SONE,CQuestBio SONE+ | |||||||
| Size – Packaging | 50 x 50 cm – 5 m² Box | |||||||
| Pile Yarn Weight | 462 g/m² ± 5% | |||||||
| Effective Pile Yarn Weight | 295 g/m² ±10% | |||||||
| Total Weight | 3679 g/m² ± 5% | |||||||
| Pile Height | 2.5 mm +15% / – 10% | |||||||
| Total Thickness | 5.2 mm ± 0.5 mm | |||||||
| Gauge – Ends per 10 cm | 1/10 – 39.4 | |||||||
| Tufts per m² | 173,360/m² ±5% | |||||||
Employ Lines
Available Colours
4223001999K10100_employ-lines_harvest_va1
4223002999K10100_employ-lines_formation_va1
4223003999K10100_employ-lines_quarry_va1
4223004999K10100_employ-lines_waterfall_va1
4223005999K10100_employ-lines_sunset_va1
4223006999K10100_employ-lines_meadow_va1
4223007999K10100_employ-lines_iridescent_va1
4223008999K10100_employ-lines_caribbean_va1